Note: SharePoint data isn't available in the real-time API.
Metrics
Here’s a list of metrics that are avaliable in Piwik PRO when you use SharePoint integration.
sharepoint_comments
Scopes | event, product, session |
Type | int |
sharepoint_creations
Scopes | event, product, session |
Type | int |
sharepoint_deletions
Scopes | event, product, session |
Type | int |
sharepoint_edits
Scopes | event, product, session |
Type | int |
sharepoint_item_attachment_views
Scopes | event, product, session |
Type | int |
sharepoint_item_shares
Scopes | event, product, session |
Type | int |
sharepoint_item_views
Scopes | event, product, session |
Type | int |
sharepoint_likes
Scopes | event, product, session |
Type | int |
sharepoint_opens
Scopes | event, product, session |
Type | int |
sharepoint_promotions
Scopes | event, product, session |
Type | int |
sharepoint_shares
Scopes | event, product, session |
Type | int |
sharepoint_uploads
Scopes | event, product, session |
Type | int |
Dimensions
Here’s a list of dimensions that are avaliable in Piwik PRO when you use SharePoint integration.
session_total_sharepoint_comments
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_creations
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_deletions
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_edits
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_item_attachment_views
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_item_shares
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_item_views
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_likes
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_opens
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_promotions
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_shares
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
session_total_sharepoint_uploads
Scopes | event, product, session |
Type | int |
Database type | uint16 |
Nullable | False |
sharepoint_action
Scopes | event, product |
Type | [int, str] |
Database type | uint8 |
Nullable | True |
Notes | sharepoint_action.json |
sharepoint_author
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_author_department
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_author_display_name
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_author_job_title
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_author_office
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_content_type
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_department
Scopes | event, product, session |
Type | str |
Database type | string |
Nullable | True |
sharepoint_display_name
Scopes | event, product, session |
Type | str |
Database type | string |
Nullable | True |
sharepoint_file_type
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_file_url
Scopes | event, product |
Type | str |
Database type | string |
Nullable | True |
sharepoint_job_title
Scopes | event, product, session |
Type | str |
Database type | string |
Nullable | True |
sharepoint_object_type
Scopes | event, product |
Type | [int, str] |
Database type | uint8 |
Nullable | True |
Notes | sharepoint_object_type.json |
sharepoint_office
Scopes | event, product, session |
Type | str |
Database type | string |
Nullable | True |
Note: The
Database type
column shows the source type for each dimension. Forenum
dimensions, it displays the ID type. Fornot applicable
source type, the column indicates a dynamic dimension.